CHARGING TABLES
Overview
Specifications
Wood Stain
Overview
Power Up™ Charging Tables are always at the center of the action—providing a place for conversation, beverages, and charging.
The tables come in three different heights: high-top, standard, and coffee table.
Our tables have a tempered glass top and are convenient for keeping attendees connected with a charging station that can power up over 24 phones, tablets or other devices with 9 cables, 6 USB ports and up to 6 wireless locations and 3 outlets.
Personalize the charging tables with your brand to create a memorable experience.
Specifications
SPECS
DESCRIPTION | HIGH TOP TABLE | STANDARD TABLE | COFFEE TABLE |
---|---|---|---|
Product Dimensions | 44" H x 33" D | 34" H x 33" D | 22" H x 33" D |
Product Weight | 75 lbs. | 55 lbs. | 45 lbs. |
Shipping Dimensions | 42" x 43" x 58" | 42" x 42" x 58" | 42" x 42” x 58” |
Shipping Weight | 250 lbs. | 250 lbs. | 232 lbs. |
Devices Charged (max) | 24 | 24 | 24 |
Lockers | N/A | N/A | N/A |
Cables | 9 | 9 | 9 |
USB Ports | 6 | 6 | 6 |
Outlets | 3 A/C | 3 A/C | 3 A/C |
WIreless | 1-6 | 1-6 | 1-6 |
RFID Enabled | N/A | N/A | N/A |
Power Supply | Battery or Power Cord | Power Cord | Power Cord |
Charging Speed | USB C: 5V / 3A, 9V / 3A, 15V / 2A, 20V / 1.5A; USB A: 5V / 2.4A | USB C: 5V / 3A, 9V / 3A, 15V / 2A, 20V / 1.5A; USB A: 5V / 2.4A | USB C: 5V / 3A, 9V / 3A, 15V / 2A, 20V / 1.5A; USB A: 5V / 2.4A |
Wall Mount | N/A | N/A | N/A |
Custom Branding | YES | YES | YES |
Display | 10" Optional | 10" Optional | 10" Optional |
Warranty | Limited Lifetime | Limited Lifetime | Limited Lifetime |
Wood Stain